Technical Data Sheet
Full-Automatic Small-Count (1-10 pcs) Wet Wipe Production Line (Four-Side Seal)
Model: MPW-60 Series (Multi-Piece Wipes) | Condition: Excellent, production-ready | YOM: 2019-2022 (Est.)
1. Integrated Production Process (VFFS Logic)
This is a highly integrated Vertical Form Fill Seal (VFFS) machine, custom-engineered for small-count wet wipe packs. It fully automates the production from raw materials to ready-for-shelf products.
2. Production Capacity
Attribute | Specification |
|---|---|
Key Feature: Adjustable Piece Count | 1 to 10 pieces per pack (Digitally set on HMI) |
Stable Production Speed | 30 - 60 packs/minute |
Control System | Integrated PLC control with a multi-language HMI Touch Screen. Servo-driven for high accuracy. |
Required Operators | 1 operator can supervise 1-2 machines. |
3. Product & Material Specifications
Attribute | Specification |
|---|---|
Finished Product Type | Multi-piece Wet Wipes (1-10 pcs) in a Four-Side Seal Flat Sachet. |
Applicable Non-woven Fabric | Spunlace, thermal bond, air-through non-woven fabrics. |
Applicable Packaging Film | Heat-sealable laminated films (e.g., PET/PE, PET/AL/PE). |
Wipe Size (Unfolded, Approx.) | Length: 120-200 mm; Width: 150-220 mm (Adjustable) |
Finished Pack Size (Approx.) | Length: 80-150 mm; Width: 60-100 mm (Adjustable) |
4. Utility & Dimensions
Attribute | Specification |
|---|---|
Power Supply | 380V, 50Hz, 3-Phase (Customizable) |
Total Power | Approx. 7 kW |
Compressed Air Requirement | Pressure: 0.6 - 0.8 MPa |
Machine Dimensions (L×W×H) | Approx. 2.8m × 1.5m × 2.2m (Vertical compact design) |
Machine Weight | Approx. 1.8 Tons |