Main Technical Parameters
Technical Parameter | Specifications |
|---|---|
Design Speed | 600 pcs/min |
Stable Production Speed | ~550 pcs/min |
Production Line Speed | Max. 270 m/min |
Product Size (Customizable) | Width: 260-340 mm; Length: 320-550 mm |
Finished Product Rate | ≥ 98% |
Installed Power | 220-230 KW (Energy Efficient) |
Power Supply | 380V, 50HZ (Three-phase five-wire) |
Air Pressure | 0.6-0.8 Mpa |
Air Consumption | 4800 L/min |
Machine Size (L*W*H) | (25-30)m * (4.5-8)m * (3.5-4.5)m |
Machine Weight | Approx. 35 Tons (whole production line) |
Main Function Features
Full Servo Motor Drive with PLC control and user-friendly touch screen interface.
High-speed teeth-like crusher for excellent fluff pulp processing.
Web-wheel molding for stable and uniform core formation.
SAP (Super Absorbent Polymer) auto-adding system with precise amount control.
Servo-driven unwinding, auto-tension control, and auto-splicing for raw materials without stopping the machine.
Automatic rejection system for waste and unqualified products.
Automatic detection and alarm for material exhaustion or breakage.
Auto-stop protection when material breaks.
Phase adjustment can be done during operation without stopping.
Automatic recording and counting of production data.